| Item | Parameter |
|---|---|
| Part Number | NSST-2835-64-HF |
| Power | 6.8W/M |
| Input Voltage | DC12V / DC24V |
| Output Lumens | 1000-1200lm/White |
| Product Color | White |
| Technology | Hand inject Silicon |
| View Angle | 120° |
| IP grade | IP20-IP54-IP64-IP65-IP68 |
| Shell Material | PCB / Silicon Plastic |
| Item | Parameter |
|---|---|
| CCT | 3000K,4000K,6000K |
| Color Index | 80 |
| Certification | CE,RoHs |
| Warranty | 30,000hrs |
| Work Environment | '-20°C-40°C |
| Work Life | 30,000hrs |
| Size | 8mm/10mm |
Why Huakia Systems?
Sustainable Solutions for Industrial Motor Control and Energy Efficiency.

Reliability
Industrial-Grade Reliability
Hardcore Stability: Optimized for high-temperature & fluctuating voltage environments.

Engineering Expertise
Application-Specific Solutions
System Integration: Tailored VFD & Solar solutions for pump, conveyor, and off-grid systems.

Global Support
24/7 Rapid Technical Response
Pro-Service: Direct engineer-to-client video support for commissioning and troubleshooting.

Efficiency
Proven Energy Optimization
ROI Focused: High-conversion inverters and LED systems that cut energy costs by up to 40%.






