| Item | Parameter |
|---|---|
| Part Number | OLSA-100W/UFOG |
| Power | 100W |
| Input Voltage | AC100-277V |
| Output Lumens | 12000lm |
| Product Color | Gray / Black |
| Technology | Sensor |
| View Angle | 60D,90D,130D |
| IP grade | IP65 |
| Shell Material | Aluminum,Plastic |
| Item | Parameter |
|---|---|
| CCT | 6000K,4000K,3000K |
| Color Index | 80 |
| Certification | CE,RoHS |
| Work Environment | '-10 to 60 oC |
| Work Life | 25,000hrs |
| IK grade | IK08 |
| Size | D145x379mm |
Why Huakia Systems?
Sustainable Solutions for Industrial Motor Control and Energy Efficiency.

Reliability
Industrial-Grade Reliability
Hardcore Stability: Optimized for high-temperature & fluctuating voltage environments.

Engineering Expertise
Application-Specific Solutions
System Integration: Tailored VFD & Solar solutions for pump, conveyor, and off-grid systems.

Global Support
24/7 Rapid Technical Response
Pro-Service: Direct engineer-to-client video support for commissioning and troubleshooting.

Efficiency
Proven Energy Optimization
ROI Focused: High-conversion inverters and LED systems that cut energy costs by up to 40%.






