| Item | Parameter |
|---|---|
| Part Number | LT-TU-7W-TR |
| Power | 7W |
| Input Voltage | DC12V,AC100-240V |
| Output Lumens | 700lm |
| Product Color | Blanco |
| Technology | N/A |
| View Angle | 270D |
| IP grade | IP65 |
| Shell Material | PC,PlDstico |
| Item | Parameter |
|---|---|
| CCT | 6000K,4000K,3000K,470nm,620nm |
| Color Index | 80 |
| Certification | CE,RoHS |
| Work Environment | '-20 to 50 oC |
| Work Life | 25,000hrs |
| Size | 23x13x600mm |
Why Huakia Systems?
Sustainable Solutions for Industrial Motor Control and Energy Efficiency.

Reliability
Industrial-Grade Reliability
Hardcore Stability: Optimized for high-temperature & fluctuating voltage environments.

Engineering Expertise
Application-Specific Solutions
System Integration: Tailored VFD & Solar solutions for pump, conveyor, and off-grid systems.

Global Support
24/7 Rapid Technical Response
Pro-Service: Direct engineer-to-client video support for commissioning and troubleshooting.

Efficiency
Proven Energy Optimization
ROI Focused: High-conversion inverters and LED systems that cut energy costs by up to 40%.






